Send your News, Pics & Videos to 80360. Text MG News, leave a space, tell us your news, and send... or click here! »
Compare all primary schools in Ledbury on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Ashleworth C of E Primary | 32 | 92% | 92% | 100% | 285 | 100 |
| Ashperton Primary | 164 | 79% | 79% | 95% | 253 | 99.8 |
| Bosbury C of E Primary | 117 | 85% | 77% | 92% | 254 | 100.5 |
| Bromesberrow St Mary's C of E (Aided) Primary | 48 | < | < | < | NA | < |
| Deerhurst and Apperley C of E Primary | 59 | < | < | < | NA | < |
| Eastnor Parochial Primary | 86 | 100% | 100% | 100% | 300 | 100.8 |
| Eldersfield Lawn C of E Primary | 86 | 91% | 100% | 100% | 291 | 100.4 |
| Hartpury C of E Primary | 107 | 93% | 86% | 93% | 271 | 99.8 |
| Huntley C of E Primary | 82 | 93% | 87% | 87% | 267 | 100 |
| Ledbury Primary | 498 | 83% | 74% | 91% | 248 | 100.8 |
| Much Marcle C of E Primary | 84 | 82% | 82% | 91% | 255 | 99.9 |
| Pendock C of E Primary | 31 | < | < | < | NA | < |
| Redmarley C of E Primary | 63 | 92% | 92% | 92% | 277 | 100.3 |
| Staunton and Corse C of E Primary | 116 | 88% | 88% | 100% | 275 | 99.1 |
| Tibberton Community Primary | 94 | 91% | 100% | 91% | 282 | 99 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find your next job now In Herefordshire and beyond
Search Now »
Make a date in Herefordshire now!
Search Now »
Herefordshire homes for sale and to let
Search Now »
Cars for sale throughout Herefordshire
Search Now »